- Home
- Departments
- Public Works
- Geographic Information Systems (GIS)
- External GIS Resources
External GIS Resources
The External GIS Resources page is designed to give Mount Vernon residents quick and easy access to GIS-related maps and tools provided by Skagit County and other outside agencies. Since the City of Mount Vernon does not maintain these resources, this page serves as a helpful guide for residents looking for geographic information on topics like property details, incident locations, demographics, and more.
Here, you’ll find direct links to popular mapping applications such as Skagit County’s iMap and Property Search tools. These resources offer detailed property and incident information. We’ve organized the most requested resources at the top, followed by other useful data sources and applications.
Frequently Asked About (Most Popular)
| Name | Description | URL |
|---|---|---|
| Census Map Viewer | 2020 Census Demographic Data Map Viewer. | |
| Coastal Atlas Map | An interactive map for planning and managing the state's coastline, wetlands, and nearshore waters. Managed by the Washington Department of Ecology. | Visit |
| FEMA | Flood Insurance Risk Maps. | Visit |
| Skagit County Crime Map | Crime incident map for Skagit County. | Visit |
| Skagit County iMap | County property parcel data. | Visit |
| Skagit County Property Search | A tool for locating and accessing property information in Skagit County, Washington. |
Data Sources
| Name | Description | URL |
|---|---|---|
| Dept. of Ecology GIS Data | Data sets maintained by the Dept. of Ecology | Visit |
| Data.gov | U.S. Government open data. | Visit |
| DNR Open Data | Statewide environmental data including hydrology and transportation data layers. | Visit |
| Office of Financial Management SAEP | Yearly small area population estimates for a variety of geographic areas. | Visit |
| University of Washington Map Collection | Includes early Washington maps. | Visit |
| US Census Mount Vernon Profile | Demographic information pertaining to the city. | Visit |
| USDA Natural Resources Data | Various environmental datasets including orthophotography. | Visit |
| Washington State GIS Data Archive | A repository for state wide data. | Visit |
| Washington State Open Data | Access to state geospatial and tabular data resources. | Visit |
| WSDOT | Traffic related GIS data for state highways. | Visit |
Services
| Name | Description | URL |
|---|---|---|
| AccessMap | A wayfinding app that helps people with limited mobility navigate unfamiliar places by providing accessible routes. | Visit |
| Air Quality Index | Real-time air quality data. | Visit |
| DOE | Several great services including Marine Shoreline Photos, Facility Site Atlas, Digital Coastal Atlas, Well Log Viewer, and Environmental Information Viewer. | Visit |
| HUD | HUD Enterprise GIS. | Visit |
| National Center for Education Statistics | Data tools for public schools. | Visit |
| NOAA Sea Level Rise Viewer | Sea level rise depicted on a web map. | Visit |
| Open Street Map | Open source map data for the entire planet. | Visit |
| State-wide survey data | Includes survey control for the Mount Vernon area. | Visit |
| Streamnet fisheries data | The central source for fisheries and habitat data. | Visit |
| The National Map | National elevation, land cover, orthophotography and more. | Visit |
| Washington Department of Fish and Wildlife | Various applications including SalmonScape. | Visit |
| Washington Interactive Geologic Map | Washington State DNR geology and geologic hazards. | Visit |
| Washington State GeoServices Portal | Access to state data, maps and applications. | Visit |
Software Applications
| Name | Description | URL |
|---|---|---|
| ArcGIS Earth | Free GIS viewer from ESRI. | Visit |
| Adobe Reader | Free pdf file reader. | Visit |
| Google Earth Pro | Mapping software that imports ESRI shapefiles, available for web or desktop. | Visit |
-
GIS Division
Physical Address
910 Cleveland Ave
Mount Vernon, WA 98273
Phone: 360-336-6214
-
SmartGov Portal
To apply for certain permits, submit addressing requests, pay permit fees, request an inspection, lookup pending applications, issued permits, and inspection results
-
Address Sign Code
Mount Vernon Code: Chapter 15.08.130 Section 505.1, Address identification
-
Skagit County iMap
County property parcel data.
-
Skagit County Property Search
A tool for locating and accessing property information in Skagit County, Washington.
-
Skagit County Crime Map
Crime incident map for Skagit County.
-
Skagit County Address Management
County website for address management.
-
What is GIS?
Overview of GIS. An explanation from ESRI.
-
FEMA - Flood Insurance Risk Maps
FIRM maps
-
Geospatial Policy, Standards & Governance
The state Geospatial policy and standards apply to state of Washington executive branch agencies, agencies headed by separately elected officials, and institutions of higher education.
-
Geospatial Metadata
FGDC descriptions, standards and guidelines for metadata.
-
Geospatial Data Act (GDA) of 2018
From the FGDC the GDA codifies the committees, processes, and tools used to develop, drive, and manage the National Spatial Data Infrastructure (NSDI) and recognizes responsibilities beyond the Federal government for its development.
/QuickLinks.aspx