• Capacity | Multiple Configurations: 400 standing 300+ seated 198 at Round Tables |
|---|
• Hourly Rental Rate | $100 ($75 dollar resident/not-for-profit)
|
|---|
• What's Included? | Set Up & Take Down Support Use of Projectors, Jumbotron & Sound System Staff Support During Rental Use of Venue Tables/Chairs (200+ people)
|
|---|
• Additional Fees | Cleaning Fee $150 (optional in many cases) Kitchen (See Details)
|
|---|
• More Info | Additional staffing fees may apply to larger events Higher Minimum bookings for Sunday / After Hours
|
|---|
• Deposits | Certain Rentals Require Deposit/Insurance Required for alcohol and kitchen use
|
|---|
• Booking | |
|---|